AP Top 25 | |||
RK | TEAM | RECORD | PTS |
1 | LSU (42) | 4-0 | 1471 |
2 | Oklahoma (12) | 3-0 | 1422 |
3 | Alabama (5) | 4-0 | 1413 |
4 | Boise State (1) | 3-0 | 1280 |
5 | Oklahoma State | 4-0 | 1209 |
6 | Stanford | 3-0 | 1205 |
7 | Wisconsin | 4-0 | 1177 |
8 | Nebraska | 4-0 | 991 |
9 | Oregon | 3-1 | 985 |
10 | South Carolina | 4-0 | 950 |
11 | Virginia Tech | 4-0 | 883 |
12 | Florida | 4-0 | 820 |
13 | Clemson | 4-0 | 744 |
14 | Texas A&M | 2-1 | 734 |
15 | Baylor | 3-0 | 659 |
16 | South Florida | 4-0 | 585 |
17 | Texas | 3-0 | 466 |
18 | Arkansas | 3-1 | 434 |
19 | Michigan | 4-0 | 417 |
20 | TCU | 3-1 | 338 |
21 | Georgia Tech | 4-0 | 298 |
22 | West Virginia | 3-1 | 280 |
23 | Florida State | 2-2 | 239 |
24 | Illinois | 4-0 | 179 |
25 | Arizona State | 3-1 | 112 |
- Dropped from rankings: USC 23
No comments:
Post a Comment